<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Facebook.com IPO on Nasdaq &#8211; How to raise Billions of Dollars &#8211; a Case Study</title>
	<atom:link href="http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/</link>
	<description>Die Job-Plattform für die junge Karriere</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:48:08 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Von: Jobbörse</title>
		<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/comment-page-1/#comment-620</link>
		<dc:creator>Jobbörse</dc:creator>
		<pubDate>Fri, 01 Jan 2010 15:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirofrog.de/blog/?p=2192#comment-620</guid>
		<description>an IPO is highly likely, first quarter 2010 is my bet.</description>
		<content:encoded><![CDATA[<p>an IPO is highly likely, first quarter 2010 is my bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Personensuche - Deine Online Visitenkarte im Internet ! &#124; Spirofrog Blog</title>
		<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/comment-page-1/#comment-567</link>
		<dc:creator>Personensuche - Deine Online Visitenkarte im Internet ! &#124; Spirofrog Blog</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirofrog.de/blog/?p=2192#comment-567</guid>
		<description>[...] und LinkedIn. Facebook ist komplett kostenlos, dass kann sich aber auch schnell ändern, wenn der Börsengang/IPO ins Haus [...]</description>
		<content:encoded><![CDATA[<p>[...] und LinkedIn. Facebook ist komplett kostenlos, dass kann sich aber auch schnell ändern, wenn der Börsengang/IPO ins Haus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Marc Frey</title>
		<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/comment-page-1/#comment-531</link>
		<dc:creator>Marc Frey</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirofrog.de/blog/?p=2192#comment-531</guid>
		<description>wow, what kind of shareholder meetings this will get us in the future, needs tons of sausages ;)</description>
		<content:encoded><![CDATA[<p>wow, what kind of shareholder meetings this will get us in the future, needs tons of sausages <img src='http://www.spirofrog.de/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Harald</title>
		<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/comment-page-1/#comment-530</link>
		<dc:creator>Harald</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirofrog.de/blog/?p=2192#comment-530</guid>
		<description>A great idea. The only thing that remains open: &quot;How do you send out 300 million gifts (300.000.000 x 80 lets say = 2,4 billion USD)&quot; and have at the same time the right valuation.

Otherwise a great idea.

Best
Harald

PS: Become a Fan of my FanPage ;)</description>
		<content:encoded><![CDATA[<p>A great idea. The only thing that remains open: &#8220;How do you send out 300 million gifts (300.000.000 x 80 lets say = 2,4 billion USD)&#8221; and have at the same time the right valuation.</p>
<p>Otherwise a great idea.</p>
<p>Best<br />
Harald</p>
<p>PS: Become a Fan of my FanPage <img src='http://www.spirofrog.de/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Benjamin</title>
		<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/comment-page-1/#comment-529</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirofrog.de/blog/?p=2192#comment-529</guid>
		<description>Nice and very interesting model. I would buy a share ... be part of it.

greetings,

ben</description>
		<content:encoded><![CDATA[<p>Nice and very interesting model. I would buy a share &#8230; be part of it.</p>
<p>greetings,</p>
<p>ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Silvia</title>
		<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/comment-page-1/#comment-527</link>
		<dc:creator>Silvia</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirofrog.de/blog/?p=2192#comment-527</guid>
		<description>we like that idea! they´ve done an excellent job on translating :-) based on their user base! Crowd translating - great idea</description>
		<content:encoded><![CDATA[<p>we like that idea! they´ve done an excellent job on translating <img src='http://www.spirofrog.de/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  based on their user base! Crowd translating &#8211; great idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: john</title>
		<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/comment-page-1/#comment-526</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirofrog.de/blog/?p=2192#comment-526</guid>
		<description>that´s an intersting model!</description>
		<content:encoded><![CDATA[<p>that´s an intersting model!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Tina (jungekarriere) 's status on Monday, 16-Nov-09 09:50:27 UTC - Identi.ca</title>
		<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/comment-page-1/#comment-491</link>
		<dc:creator>Tina (jungekarriere) 's status on Monday, 16-Nov-09 09:50:27 UTC - Identi.ca</dc:creator>
		<pubDate>Mon, 16 Nov 2009 09:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirofrog.de/blog/?p=2192#comment-491</guid>
		<description>[...] The #Facebook #IPO casestudy http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-c... [...]</description>
		<content:encoded><![CDATA[<p>[...] The #Facebook #IPO casestudy <a href="http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-c.." rel="nofollow">http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-c..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Twitter, MorganStanley, IPO ´s and Mergermania &#124; Spirofrog Blog</title>
		<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/comment-page-1/#comment-388</link>
		<dc:creator>Twitter, MorganStanley, IPO ´s and Mergermania &#124; Spirofrog Blog</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirofrog.de/blog/?p=2192#comment-388</guid>
		<description>[...] @facebook they even could sell shares to 300 millions users as like I stated in my Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] @facebook they even could sell shares to 300 millions users as like I stated in my Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: 14,77 Dollar pro AKTIE - Facebook IPO rückt näher! &#124; Spirofrog Blog</title>
		<link>http://www.spirofrog.de/blog/2009/08/facebook-com-ipo-on-nasdaq-how-to-raise-billions-of-dollars-a-case-study/comment-page-1/#comment-359</link>
		<dc:creator>14,77 Dollar pro AKTIE - Facebook IPO rückt näher! &#124; Spirofrog Blog</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.spirofrog.de/blog/?p=2192#comment-359</guid>
		<description>[...] Monaten für sehr wahrscheinlich und machbar, wie wir hier auch schon oft gebloggt hatten. Hier der Link zu unserem Facebook Case, den Ihr unbedingt lesen [...]</description>
		<content:encoded><![CDATA[<p>[...] Monaten für sehr wahrscheinlich und machbar, wie wir hier auch schon oft gebloggt hatten. Hier der Link zu unserem Facebook Case, den Ihr unbedingt lesen [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
